Stations, Groups and Organizations
This is a complete listing of stations and user groups with information available on CACTUS. If you'd like to add information about your local station, log in and click on add a media organization under the "create content" menu.
You can sort by various criteria by clicking on the name of the label at the top of each column.
| Name | Region | Sharing Programs? | Organization Type |
|---|---|---|---|
| Access Communications (33 channels) | Non-profit | ||
| Ash-Creek Television Society | Non-profit | ||
| BowenTV | |||
| CFTV Leamington Community Television | |||
| CHCT-TV26 | Yes | Non-profit | |
| Chetwynd Community TV (CHET TV) | Non-profit | ||
| Chipman Community Television | Non-profit | ||
| CMES Community Media Education Society | Non-profit | ||
| CUTV | Yes | Non-profit | |
| Fédération des télévisions communautaires autonomes du Québec (44 members) | Non-profit | ||
| Harvey Community Television | Non-profit | ||
| Hay River TV | Non-profit | ||
| ICTV Independent Community Television Cooperative | Yes | Non-profit | |
| Independent Community Television Victoria | Non-profit | ||
| NAC TV | Yes | Non-profit | |
| New University Television Society (NUTV) | Non-profit | ||
| Télévision Rive-Sud | Yes | Non-profit | |
| Telile Community TV | Yes | Non-profit | |
| TVR-9 | Non-profit | ||
| Valemount Community Television | Yes | Non-profit | |
| Vancouver Community Television Association | |||
| Westman Cable Group (19 channels) | Non-profit | ||
| workingtv |